I want to run WRF SCM. I am now confused about the number of layers and height in the initial field. I see that "The number of levels does not matter as long as z_top <= the top level in input_sounding."
So I set z_top = 12000 in the namelist.input. Force_layers = 37 (0,225,450,675,900,1125,1350,1575,1800,...,8991)in force_ideal.nc .
And bellow is my input_sounding based on observations
- Code: Select all
0.0 -2.8 2.2 294.0 0.0081 102191.7
10.0 -2.8 2.2 292.2 0.0081
20.0 2.5 0.9 292.2 0.0079
35.0 -5.1 0.8 292.2 0.0079
52.0 5.4 2.5 292.5 0.0077
70.0 -6.2 2.8 293.1 0.0076
95.0 -6.8 3.0 292.4 0.0076
I run ./ideal and get these output information:
- Code: Select all
IDEAL V4.0 PREPROCESSOR
DYNAMICS OPTION: Eulerian Mass Coordinate
alloc_space_field: domain 1 , 4144364 bytes allocated
pi is 3.14159274
input deep soil temperature (K) 288.000000
input skin temperature (K) 288.000000
1 0.0500000 288.0000000 0.2500000
2 0.2500000 288.0000000 0.2500000
Assume Noah LSM input
getting dry sounding for base state
input sounding surface parameters
surface pressure (mb) 1021.91705
surface pot. temp (K) 294.000000
surface mixing ratio (g/kg) 8.10000038
1 0.100E+02 0.292E+03 0.810E+01 -0.280E+01 0.220E+01
2 0.200E+02 0.292E+03 0.790E+01 0.250E+01 0.900E+00
3 0.350E+02 0.292E+03 0.790E+01 -0.510E+01 0.800E+00
4 0.520E+02 0.292E+03 0.770E+01 0.540E+01 0.250E+01
5 0.700E+02 0.293E+03 0.760E+01 -0.620E+01 0.280E+01
6 0.950E+02 0.292E+03 0.760E+01 -0.680E+01 0.300E+01
number of input levels = 6
surface density is 1.20363891
surface pi is 1.00621355
sounding
k height(m) press (Pa) pd(Pa) theta (K) den(kg/m^3) u(m/s) v(m/s) qv(g/g)
1 1.000E+01 1.021E+05 1.021E+05 2.922E+02 1.210E+00 -2.800E+00 2.200E+00 0.000E+00
2 2.000E+01 1.020E+05 1.020E+05 2.922E+02 1.209E+00 2.500E+00 9.000E-01 0.000E+00
3 3.500E+01 1.018E+05 1.018E+05 2.922E+02 1.208E+00 -5.100E+00 8.000E-01 0.000E+00
4 5.200E+01 1.016E+05 1.016E+05 2.925E+02 1.205E+00 5.400E+00 2.500E+00 0.000E+00
5 7.000E+01 1.014E+05 1.014E+05 2.931E+02 1.200E+00 -6.200E+00 2.800E+00 0.000E+00
6 9.500E+01 1.011E+05 1.011E+05 2.924E+02 1.201E+00 -6.800E+00 3.000E+00 0.000E+00
returned from reading sounding, nl_in is 6
ptop is 7970.00000
base state grid%mub(1,1), p_surf is 94221.9688 102191.969
getting moist sounding for full state
input sounding surface parameters
surface pressure (mb) 1021.91705
surface pot. temp (K) 294.000000
surface mixing ratio (g/kg) 8.10000038
1 0.100E+02 0.292E+03 0.810E+01 -0.280E+01 0.220E+01
2 0.200E+02 0.292E+03 0.790E+01 0.250E+01 0.900E+00
3 0.350E+02 0.292E+03 0.790E+01 -0.510E+01 0.800E+00
4 0.520E+02 0.292E+03 0.770E+01 0.540E+01 0.250E+01
5 0.700E+02 0.293E+03 0.760E+01 -0.620E+01 0.280E+01
6 0.950E+02 0.292E+03 0.760E+01 -0.680E+01 0.300E+01
number of input levels = 6
surface density is 1.18815982
surface pi is 1.00621355
sounding
k height(m) press (Pa) pd(Pa) theta (K) den(kg/m^3) u(m/s) v(m/s) qv(g/g)
1 1.000E+01 1.021E+05 1.021E+05 2.922E+02 1.194E+00 -2.800E+00 2.200E+00 8.100E-03
2 2.000E+01 1.020E+05 1.019E+05 2.922E+02 1.194E+00 2.500E+00 9.000E-01 7.900E-03
3 3.500E+01 1.018E+05 1.018E+05 2.922E+02 1.192E+00 -5.100E+00 8.000E-01 7.900E-03
4 5.200E+01 1.016E+05 1.016E+05 2.925E+02 1.190E+00 5.400E+00 2.500E+00 7.700E-03
5 7.000E+01 1.014E+05 1.014E+05 2.931E+02 1.186E+00 -6.200E+00 2.800E+00 7.600E-03
6 9.500E+01 1.011E+05 1.011E+05 2.924E+02 1.186E+00 -6.800E+00 3.000E+00 7.600E-03
grid%ph_1 calc 0.00000000 8.79382229 94213.3516 -8.61718750 0.831623197 5.85347414E-03 -65.2244034
grid%mu_1 from comp -8.61718750
full state sounding from comp, ph, grid%p, grid%al, grid%t_1, qv
1 0.000E+00 1.022E+05 8.378E-01 2.928E+02 7.646E-03
2 1.210E+03 1.007E+05 8.378E-01 2.898E+02 7.600E-03
3 2.451E+03 9.919E+04 8.363E-01 2.862E+02 7.600E-03
4 3.721E+03 9.764E+04 8.348E-01 2.825E+02 7.600E-03
5 5.021E+03 9.605E+04 8.333E-01 2.787E+02 7.600E-03
6 6.351E+03 9.442E+04 8.318E-01 2.748E+02 7.600E-03
7 7.712E+03 9.275E+04 8.302E-01 2.708E+02 7.600E-03
8 9.106E+03 9.104E+04 8.287E-01 2.667E+02 7.600E-03
9 1.053E+04 8.928E+04 8.271E-01 2.625E+02 7.600E-03
10 1.199E+04 8.748E+04 8.254E-01 2.582E+02 7.600E-03
11 1.348E+04 8.564E+04 8.238E-01 2.538E+02 7.600E-03
12 1.501E+04 8.374E+04 8.221E-01 2.493E+02 7.600E-03
13 1.658E+04 8.180E+04 8.205E-01 2.447E+02 7.600E-03
14 1.817E+04 7.981E+04 8.188E-01 2.399E+02 7.600E-03
15 1.981E+04 7.777E+04 8.172E-01 2.351E+02 7.600E-03
16 2.149E+04 7.568E+04 8.155E-01 2.301E+02 7.600E-03
17 2.320E+04 7.354E+04 8.139E-01 2.249E+02 7.600E-03
18 2.495E+04 7.134E+04 8.123E-01 2.197E+02 7.600E-03
19 2.675E+04 6.908E+04 8.108E-01 2.143E+02 7.600E-03
20 2.859E+04 6.677E+04 8.094E-01 2.088E+02 7.600E-03
21 3.047E+04 6.440E+04 8.080E-01 2.031E+02 7.600E-03
22 3.239E+04 6.197E+04 8.068E-01 1.973E+02 7.600E-03
23 3.436E+04 5.948E+04 8.057E-01 1.914E+02 7.600E-03
24 3.638E+04 5.693E+04 8.049E-01 1.853E+02 7.600E-03
25 3.844E+04 5.431E+04 8.043E-01 1.790E+02 7.600E-03
26 4.056E+04 5.162E+04 8.041E-01 1.726E+02 7.600E-03
27 4.273E+04 4.887E+04 8.044E-01 1.660E+02 7.600E-03
28 4.496E+04 4.605E+04 8.052E-01 1.593E+02 7.600E-03
29 4.724E+04 4.315E+04 8.068E-01 1.524E+02 7.600E-03
30 4.959E+04 4.018E+04 8.095E-01 1.453E+02 7.600E-03
31 5.200E+04 3.714E+04 8.134E-01 1.380E+02 7.600E-03
32 5.449E+04 3.402E+04 8.193E-01 1.306E+02 7.600E-03
33 5.706E+04 3.082E+04 8.278E-01 1.229E+02 7.600E-03
34 5.972E+04 2.754E+04 8.398E-01 1.151E+02 7.600E-03
35 6.249E+04 2.418E+04 8.574E-01 1.071E+02 7.600E-03
36 6.538E+04 2.073E+04 8.834E-01 9.882E+01 7.600E-03
37 6.845E+04 1.719E+04 9.234E-01 9.038E+01 7.600E-03
38 7.173E+04 1.357E+04 9.887E-01 8.171E+01 7.600E-03
39 7.533E+04 9.852E+03 1.108E+00 7.284E+01 7.600E-03
pert state sounding from comp, grid%ph_1, pp, alp, grid%t_1, qv
1 0.000E+00 7.020E+02 6.164E-03 -7.175E+00 7.646E-03
2 8.794E+00 6.910E+02 5.853E-03 -1.019E+01 7.600E-03
3 1.735E+01 6.797E+02 5.721E-03 -1.380E+01 7.600E-03
4 2.592E+01 6.682E+02 5.583E-03 -1.750E+01 7.600E-03
5 3.450E+01 6.564E+02 5.438E-03 -2.129E+01 7.600E-03
6 4.306E+01 6.442E+02 5.286E-03 -2.518E+01 7.600E-03
7 5.159E+01 6.318E+02 5.126E-03 -2.917E+01 7.600E-03
8 6.006E+01 6.190E+02 4.959E-03 -3.326E+01 7.600E-03
9 6.847E+01 6.059E+02 4.785E-03 -3.746E+01 7.600E-03
10 7.677E+01 5.925E+02 4.596E-03 -4.175E+01 7.600E-03
11 8.495E+01 5.788E+02 4.404E-03 -4.616E+01 7.600E-03
12 9.298E+01 5.647E+02 4.203E-03 -5.068E+01 7.600E-03
13 1.008E+02 5.502E+02 3.982E-03 -5.532E+01 7.600E-03
14 1.085E+02 5.354E+02 3.753E-03 -6.007E+01 7.600E-03
15 1.158E+02 5.202E+02 3.509E-03 -6.494E+01 7.600E-03
16 1.228E+02 5.046E+02 3.254E-03 -6.994E+01 7.600E-03
17 1.295E+02 4.886E+02 2.974E-03 -7.506E+01 7.600E-03
18 1.358E+02 4.722E+02 2.682E-03 -8.031E+01 7.600E-03
19 1.415E+02 4.554E+02 2.375E-03 -8.569E+01 7.600E-03
20 1.468E+02 4.382E+02 2.052E-03 -9.121E+01 7.600E-03
21 1.513E+02 4.205E+02 1.695E-03 -9.687E+01 7.600E-03
22 1.552E+02 4.024E+02 1.270E-03 -1.027E+02 7.600E-03
23 1.581E+02 3.839E+02 8.497E-04 -1.086E+02 7.600E-03
24 1.601E+02 3.648E+02 3.837E-04 -1.147E+02 7.600E-03
25 1.609E+02 3.453E+02 -1.165E-04 -1.210E+02 7.600E-03
26 1.604E+02 3.253E+02 -6.570E-04 -1.274E+02 7.600E-03
27 1.584E+02 3.048E+02 -1.283E-03 -1.340E+02 7.600E-03
28 1.546E+02 2.837E+02 -1.948E-03 -1.407E+02 7.600E-03
29 1.489E+02 2.622E+02 -2.682E-03 -1.476E+02 7.600E-03
30 1.409E+02 2.400E+02 -3.545E-03 -1.547E+02 7.600E-03
31 1.301E+02 2.174E+02 -4.540E-03 -1.620E+02 7.600E-03
32 1.160E+02 1.941E+02 -5.725E-03 -1.694E+02 7.600E-03
33 9.780E+01 1.703E+02 -6.970E-03 -1.771E+02 7.600E-03
34 7.515E+01 1.458E+02 -8.558E-03 -1.849E+02 7.600E-03
35 4.668E+01 1.208E+02 -1.055E-02 -1.929E+02 7.600E-03
36 1.077E+01 9.508E+01 -1.297E-02 -2.012E+02 7.600E-03
37 -3.446E+01 6.873E+01 -1.622E-02 -2.096E+02 7.600E-03
38 -9.238E+01 4.172E+01 -2.082E-02 -2.183E+02 7.600E-03
39 -1.685E+02 1.402E+01 -2.769E-02 -2.272E+02 7.600E-03
Next, I got an error when run ./wrf.exe
- Code: Select all
WRF V4.0 MODEL
DYNAMICS OPTION: Eulerian Mass Coordinate
alloc_space_field: domain 1 , 3988032 bytes allocated
med_initialdata_input: calling input_input
Input data is acceptable to use: wrfinput_d01
Timing for processing wrfinput file (stream 0) for domain 1: 0.00231 elapsed seconds
Max map factor in domain 1 = 1.00. Scale the dt in the model accordingly.
INPUT LandUse = "USGS"
LANDUSE TYPE = "USGS" FOUND 33 CATEGORIES 2 SEASONS WATER CATEGORY = 16 SNOW CATEGORY = 0
INITIALIZE THREE Noah LSM RELATED TABLES
LANDUSE TYPE = USGS FOUND 27 CATEGORIES
INPUT SOIL TEXTURE CLASSIFICATION = STAS
SOIL TEXTURE CLASSIFICATION = STAS FOUND 19 CATEGORIES
Timing for Writing wrfout_d01_2016-04-11_19:00:00 for domain 1: 0.15742 elapsed seconds
d01 2016-04-11_19:00:00 Input data is acceptable to use: force_ideal.nc
d01 2016-04-11_19:00:00 Input data processed for aux input 3 for domain 1
Tile Strategy is not specified. Assuming 1D-Y
WRF TILE 1 IS 1 IE 3 JS 1 JE 3
WRF NUMBER OF TILES = 1
1 0.000000000000000
2 0.000000000000000
3 0.000000000000000
4 0.000000000000000
5 0.000000000000000
6 0.000000000000000
7 0.000000000000000
8 0.000000000000000
9 0.000000000000000
10 0.000000000000000
11 0.000000000000000
12 0.000000000000000
13 0.000000000000000
14 0.000000000000000
15 0.000000000000000
16 0.000000000000000
17 0.000000000000000
18 0.000000000000000
19 0.000000000000000
20 0.000000000000000
21 0.000000000000000
22 0.000000000000000
23 0.000000000000000
24 0.000000000000000
25 0.000000000000000
26 0.000000000000000
27 0.000000000000000
28 0.000000000000000
29 0.000000000000000
30 0.000000000000000
31 0.000000000000000
32 0.000000000000000
33 0.000000000000000
34 0.000000000000000
35 0.000000000000000
36 0.000000000000000
37 0.000000000000000
38 0.000000000000000
39 0.000000000000000
Timing for main: time 2016-04-11_19:01:00 on domain 1: 0.16475 elapsed seconds
Program received signal SIGSEGV: Segmentation fault - invalid memory reference.
Backtrace for this error:
#0 0x7f31cdf15d21 in ???
#1 0x7f31cdf14ef5 in ???
#2 0x7f31cdbb320f in ???
#3 0x55d2d87f6f78 in ???
#4 0x55d2d87f8c3c in ???
#5 0x55d2d880ae20 in ???
#6 0x55d2d880e806 in ???
#7 0x55d2d83d35b0 in ???
#8 0x55d2d84a08ed in ???
#9 0x55d2d82e0c62 in ???
#10 0x55d2d81fb38f in ???
#11 0x55d2d767424e in ???
#12 0x55d2d760c1c7 in ???
#13 0x55d2d760bbfe in ???
#14 0x7f31cdb940b2 in ???
#15 0x55d2d760bc3d in ???
#16 0xffffffffffffffff in ???
Segmentation fault (core dumped)
When I changed the my input_sounding to the input_sounding of em_scm_xy, no error occurred. So I think maybe the question is the number of levels and height in input_souding. But I don't know how to set it correctly. Hope you can help me.
Thanks very much.
YanLiu
- Code: Select all
0.0 3.0 -9.0 288.0 0.0025 97200.0
200.0 3.0 -9.0 286.0 0.0025
850.0 3.0 -9.0 286.0 0.0025
900.0 3.0 -9.0 288.0 0.0025
1000.0 3.0 -9.0 292.0 0.0005
2000.0 3.0 -9.0 300.0 0.0030
3500.0 3.0 -9.0 310.0 0.0020
4000.0 3.0 -9.0 312.0 0.0015
6000.0 3.0 -9.0 312.0 0.0001
7000.0 3.0 -9.0 312.0 0.0001
8000.0 3.0 -9.0 312.0 0.0001
9000.0 3.0 -9.0 312.0 0.0001
10000.0 3.0 -9.0 312.0 0.0001
11000.0 3.0 -9.0 312.0 0.0001
12000.0 3.0 -9.0 312.0 0.0001
13000.0 3.0 -9.0 312.0 0.0001
14000.0 3.0 -9.0 312.0 0.0001
15000.0 3.0 -9.0 312.0 0.0001
16000.0 3.0 -9.0 312.0 0.0001
17000.0 3.0 -9.0 312.0 0.0001